Fiscal Year | Year ended March 31, 2022 |
Year ended March 31, 2023 |
Year ended March 31, 2024 |
Year ended March 31, 2025 |
---|---|---|---|---|
Net Sales | 39,358 | 42,799 | 38,344 | 40,822 |
Operating Income | 3,041 | 2,436 | 1,240 | 1,685 |
Ordinary Income | 3,007 | 2,394 | 1,421 | 1,613 |
Net Income | 2,040 | 1,390 | ▲577 | 868 |
Earnings Per Share (Yen) | 93.36 | 60.58 | ▲23.61 | 33.65 |
Total Assets | 28,774 | 30,455 | 29,649 | 32,970 |
Total Net Assets | 16,307 | 19,052 | 18,750 | 22,038 |
Net Assets Per Share (Yen) | 737.40 | 778.02 | 764.81 | 799.82 |
Return on Equity (ROE) (%) | 14.2 | 7.9 | ▲3.1 | 4.3 |
Net Worth Ratio (%) | 56.5 | 62.4 | 63.1 | 66.7 |
unit:millions of yen
"Earnings Per Share" and "Net Assets Per Share" data: retroactively adjusted for 1:2 share split, effective on January 1 2018.